TRAYPACK
Series | Subseries | Model | GVM | GCM | Power | Torque |
NH | NLR | NLR 45-150 SWB Manual TRAYPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLR | NLR 45-150 MWB Manual TRAYPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLR | NLR 45-150 SWB A.M.T TRAYPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLR | NLR 45-150 MWB A.M.T TRAYPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NNR | NNR 45/55-150 MWB A.M.T TRAYPACK | 4500/5500 | 8000/9000 | 110/2800 | 375/1600-2800 |
NH | NNR | NNR 45-150 A.M.T CREW CAB TRAYPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
TRADEPACK
Series | Subseries | Model | GVM | GCM | Power | Torque |
NH | NPR | NPR 45/55-155 TRADEPACK SWB Manual | 4500/5500 | 8000/9000 | 114/2600 | 419/1600-2600 |
NH | NPR | NPR 45/55-155 SWB A.M.T TRADEPACK | 4500/5500 | 8000/9000 | 114/2600 | 419/1600-2600 |
NH | NPR | NPR 45/55-155 TRADEPACK MWB Manual | 4500/5500 | 8000/9000 | 114/2600 | 419/1600-2600 |
NH | NPR | NPR 45/55-155 SWB A.M.T TRADEPACK | 4500/5500 | 8000/9000 | 114/2600 | 419/1600-2600 |
VANPACK
Series | Subseries | Model | GVM | GCM | Power | Torque |
NH | NNR | NNR 45-150 AMT MWB VANPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
TIPPERS
Series | Subseries | Model | GVM | GCM | Power | Torque |
NH | NLR | NLR 45-150 TIPPER | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLR | NLR 45/55-150 TRI-TIPPER | 4500/5500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLR | NLR 55-150 TRI-TIPPER | 5500 | 9000 | 110/2800 | 375/1600-2800 |
NH | NLS | NLS 45-150 AWD TIPPER | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NPR | NPR 45/55 -155 TIPPER | 4500/5500 | 8000 | 114/2600 | 419/1600-2600 |
NH | NPR | NPR 65-190 TIPPER | 6500 | 10000 | 140/2600 | 513/1600-2600 |
NH | NPR | NPR 65-190 CREW TIPPER | 6500 | 10000 | 140/2600 | 513/1600-2600 |
NH | NPR | NPR 75-190 TIPPER | 7500 | 11000 | 140/2600 | 513/1600-2600 |
NH | NQR | NQR 80/87-190 TIPPER | 8000/8700 | 11500/12200 | 140/2600 | 513/1600-2600 |
FH | FRR | FRR 107-210 TIPPER | 10700 | 16000 | 154/2400 | 726/1600 |
FH | FSR | FSR 120/140-260 TIPPER | 12000/14000 | 18000/20000 | 191/2400 | 761/1450-2400 |
SERVICEPACK
Series | Subseries | Model | GVM | GCM | Power | Torque |
NH | NLR | NLR 45-150 AMT SERVICEPACK X | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLR | NLR 45-150 SERVICEPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLS | NLS 45-150 AWD CREW SERVICEPACK | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NLS | NLS 45-150 SERVICEPACK X | 4500 | 8000 | 110/2800 | 375/1600-2800 |
NH | NPR | NPR 45/55-155 SERVICEPACK | 4500/5500 | 8000/9000 | 114/2600 | 419/1600-2600 |
NH | NPR | NPR 45/55-155 SERVICEPACK X | 4500/5500 | 8000/9000 | 114/2600 | 419/1600-2600 |
NH | NPS | NPS 75-155 AMT 4X4 SERVICEPACK X | 7500 | 11000 | 114/2600 | 419/1600-2600 |
NH | NPS | NPS 75-155 SERVICEPACK | 7500 | 11000 | 114/2600 | 419/1600-2600 |
NH | NPS | NPS 75-155 CREW SERVICEPACK | 7500 | 11000 | 114/2600 | 419/1600-2600 |
FREIGHTPACK
Series | Subseries | Model | GVM | GCM | Power | Torque |
FH | FRR | FRR 110-240 FREIGHTPACK | 11000 | 14500 | 177/2400 | 765/1600 |
FH | FRR | FRR 110-260 FREIGHTPACK | 11000 | 20000 | 191/2400 | 761/1450-2400 |
FH | FSR | FSR 120/140-240 FREIGHTPACK | 12000/14000 | 16000 | 177/2400 | 765/1600 |
FH | FSR | FSR 120/140-260 FREIGHTPACK | 12000/14000 | 20000 | 191/2400 | 761/1450-2400 |
FH | FVL | FVL 240-300 FREIGHTPACK | 24000 | 32000 | 221/2400 | 981/1450 |